2009 Points Championship

01/06/2009

Mendips Raceway Points Championship 2009

Tables for June 27th and 28th 2009

 Bangers    Bangers World Qualifying    Hot Rods
 58  Martin Dalton  106    58  Martin Dalton  76    26 Ross Loram    59
 404  Rob Mills   66    44  Steve Griffin  59    718  Colin White  58
 44  Steve Griffin  65    208  Jimmy Randall *  56    88  Alan Shelper  56
 208  Jimmy Randall  56    517  Scott Weldon  47    117  Dave Tossell  54
 198  Marcus Goldsmith  56    198  Marcus Goldsmith  46    205  Mike Norton  54
 517  Scott Weldon  56    404  Rob Mills  46    904  Wilson Hamilton  54
 190  Steve Bailey  47    210  Paul Barnes  41    18  Larry Langmead  42
 210  Paul Barnes  47    458  Kenny Dalton  36    775  Phil Parkhouse  24
 83  Andy Beaven 41    239  Steven Carter *  27    734  Ralph Sanders  17
 239  Steve Carter  36    363  Sam Trim  24    24  Paul Bennet  16
                     
                     
 MiniRods    Special Rods    Brisca F2 Stock Cars
 11  Tony Munden  94    42  John Major  84    886  Chris Bradbury  84
 60  Steve Sayer  93    47  Richard Howard  83    677  Chris Roots  67
 7  Aaron Charles  91    173  Alan Cambridge  69    642  Dave Luscombe  53
 23  Jack Stuckey  82    23  Ross Stuckey  61    152  Mick Sworder  53
 22  Jordan Puddy  66    198  Marcus Goldsmith  61    189  Paul Butcher  44
 43  Sam Howard  50    10  Stephen Hine  51    315  Justin Fisher  40
 79  Mason Thomas  46    144  Mark Thompson  50    116  Ashley Rundle  37
 796  Daniel Steeds  40    25  Robin Bath  50    105  Ross Rowe  34
 404  Macauley Mills  40    41  Dene Howard  41    530  Matthew Deeble  34
 127  Louis Aldom  38    17  Lee Robins  38    779  Cameron Pugh  29
                     
                     
 Robins                
 87  Barry Richards  83                
 59  Mike Jones  67                
 58  Martin Dalton  58                
 78  Mark Bowskill  50                
 658  Ken Burrows  43                
 3  Dan Tytheridge  32                
 46  Jon Coombes  29                
 250  Ryan Withers  24                
 909  Dan Moss  21                
 159  Katie Jones  19                
                     
                     
                     
crossmenuchevron-down linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram