Reports

REPORT: Filo’s Crashmania Sunday July 18th 2021

19/07/2021

Brisca F2

Heat 1 – 979 Paul Moss, 24, 976, 667, 27, 315, 581, 935, 895, 438
Heat 2 – 736 Josh Weare, 992, 287, 581, 979, 184, 828, 27, 325, 194
Heat 3 – 287 Luke Beeston, 992, 315, 115, 667, 184, 935, 976, 460, 438
Final – 979, 287, 581, 115, 315, 24, 184, 667, 935, 460
GN-287, 24, 935, 581, 184, 27, 762, 194

Special Rods

Heat 1 – 66, 43, 40, 120, 303, 720, 46, 181, 775, 700
Heat 2 –61 Beth Stevenson, 768, 49, 60, 775, 41, 701, 266, 445, 769
Heat 3 -66, 40, n181, 278, 303, 266, 517, 700, 175, 275
Final – 40 Pete Stanley, 303, 66*, 60, 43, 720, 41, 517*, 278, 49
Docked two places for unnecessary contact

Bangers

Heat 1 – 262 Roona, 333, 404, 739, 92, 562, 252, 23, 222
Heat 2 – 186 Lewis Fasey, 67, 210, 440, 87, 91 nof
Heat 3 – 333 Chas Randell, 67, 440, 404, 23, 852, 222, 111, 92 nof
Heat 4 – 262, 186, 739 nof
Final – 333, 440, 91, 404, 92, 222, 739 nof
Winning Team - Blue Stars 97 Points, Team Black 90 points, Blue Devils 49
Destruction Derby 210

crossmenuchevron-down linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram