Reports

REPORT: 4x4 SUV Meeting 28 August 2022

07/09/2022

F2:-

Heat 1 – Julian Coombes 828, 895, 115, 931, 976, 291, 435, 762, 239, 381
Heat 2 –Dan Baker 291, 700, 667, 960, 542, 895, 935, 915, 979, 501
Heat 3 – Phil Mann 53, 828, 115, 700, 542, 931, 979, 915, 960, 935
Final – Adam Rubery 700, 667, 542, 915, 935, 979, 931, 390, 435, 976
GN - Aidey Whitehead 960, 935, 915, 700, 979, 895, 390, 931, 501, 239

Junior Rods:-

Heat 1 – John Penfold 301, 184, 429, 30, 311, 236, 26, 924, 258, 428
Heat 2 – Taylor Matthews 66, 28, 236, 302, 229, 107, 258, 610, 428, 314
Heat 3 – Taylor Matthews 66, 28, 184, 229, 210, 107, 610, 429, 26, 924
Final – Taylor Matthews 66, 314, 210, 28, 26, 311, 428, 924, 610, 236

Bangers 4 X 4 SUV:-

Heat 1 – Lois Cartridge 106, 252, 440, 262, 404, 221, 49, 962, 81, 449
Heat 2 – Boogie 252, 262, 221, 81, 404, 106, 449, 154, 82
Final – Macauley Mills 440, 252, 262, 221, 106, 81, 962, 449
A/C – Abbie Deeprose 962, 252, 440, 106, 404, 154, 81, 221, 82, 449
DD - Rob Mills 404

crossmenuchevron-down linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram